Cessna 140: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
[[File:IMG_20141026_105649.jpg|thumb|Flying over Northern Arizona]]  | [[File:IMG_20141026_105649.jpg|thumb|Flying over Northern Arizona]]  | ||
[[File:IMG_20141206_190942.jpg|thumb|Jack pads]]  | [[File:IMG_20141206_190942.jpg|thumb|Jack pads]]  | ||
[[File:Cessna140_1.jpg|thumb|Waiting for clearance from ground. Taken by airport ops.]]  | |||
* {{pdf|Operation_Manual_for_Cessna_120_140.pdf|Operator's Manual}}  | * {{pdf|Operation_Manual_for_Cessna_120_140.pdf|Operator's Manual}}  | ||
Replacement LED bulb for Grimes swing down http://www.aircraftspruce.com/catalog/elpages/whelen461l.php  "WHELEN PARMETHEUS SUPER LED REPLACEMENT LIGHTS - 14V PAR 46 - PLED461L"  | Replacement LED bulb for Grimes swing down http://www.aircraftspruce.com/catalog/elpages/whelen461l.php  "WHELEN PARMETHEUS SUPER LED REPLACEMENT LIGHTS - 14V PAR 46 - PLED461L"  | ||
| Line 20: | Line 20: | ||
==  | ==McCaulley brakes==  | ||
Linings are B30026, Rapco equivalent is RA066-30026  | |||
Brake assembly is C-30018-5  | |||
<br clear=all>  | |||
==Fun Flights==  | |||
* [[Idaho 2024]]  | |||
==Especially Interesting/Fun Pictures==  | |||
I must have thousands of pictures from flying but I will post a few of my favorites here...  | |||
[[File:Landing_prescott_snow.jpg|400px|Landing 21L]]  | |||
Landing in Prescott after a snow storm.   | |||
[[File:C140_redcreek.jpg|400px|Red creek]]  | |||
Camping out at red creek airstrip  | |||
[[File:Flying_prescott_sunset.jpg|400px|Sunset]]  | |||
Departing prescott at sunset  | |||
Latest revision as of 12:11, 28 September 2024
- Building C-140 Patroller Doors
 - Continental O200
 - MA3-SPA Marvel Schebler Carb
 - KY-97A Radio
 - Grimes Strobe Repair
 



Replacement LED bulb for Grimes swing down http://www.aircraftspruce.com/catalog/elpages/whelen461l.php "WHELEN PARMETHEUS SUPER LED REPLACEMENT LIGHTS - 14V PAR 46 - PLED461L"
Vernier mixture control (McFarlane MC600-72): http://www.mcfarlane-aviation.com/Products/?CategoryID=223&ID=61817070&Make=Cessna&Model=140&PartNumber=MC600-72&
Tempest AA48110-2 oil filter
Brackett BA-4108 air filter element
McCaulley brakes
Linings are B30026, Rapco equivalent is RA066-30026
Brake assembly is C-30018-5
Fun Flights
Especially Interesting/Fun Pictures
I must have thousands of pictures from flying but I will post a few of my favorites here...
Landing in Prescott after a snow storm.
Camping out at red creek airstrip
Departing prescott at sunset