File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
22:03, 22 February 2020 Transmission removed.jpg (file) 1.82 MB Elijah   1
21:06, 18 December 2018 Open awos inside.jpg (file) 3.12 MB Elijah   1
06:47, 8 November 2018 PVTracker.pdf (file) 87 KB Elijah   1
05:19, 2 October 2018 Pvsf field.jpg (file) 6.21 MB Elijah View of the Prescott valley high school/prescott valley silent flyers field from approx 2000ft AGL. 1
00:28, 1 August 2018 Crf230f wiring diagram.jpg (file) 283 KB Elijah   1
21:04, 5 March 2018 Vocore mounted.jpg (file) 3.79 MB Elijah   1
21:03, 5 March 2018 Vocore assembled.jpg (file) 3.07 MB Elijah   1
06:13, 12 February 2018 Vxa150 service manual.pdf (file) 2.42 MB Elijah   1
05:29, 21 January 2018 Vfdfinishedsmall.jpg (file) 44 KB Elijah   1
05:28, 21 January 2018 Vfdbottomsmall.jpg (file) 38 KB Elijah   1
05:27, 21 January 2018 Vfgetchedsmall.jpg (file) 40 KB Elijah   1
05:25, 21 January 2018 Vfdetchingsmall.jpg (file) 27 KB Elijah   1
05:25, 21 January 2018 Vfdboardsmall.jpg (file) 32 KB Elijah   1
05:22, 21 January 2018 Vfd.jpg (file) 1.12 MB Elijah   1
05:15, 21 January 2018 Camera mount.jpg (file) 503 KB Elijah   1
05:12, 21 January 2018 Camera pinout.jpg (file) 137 KB Elijah   1
04:56, 21 January 2018 Linksys board.jpg (file) 25 KB Elijah   1
04:55, 21 January 2018 Linksys levelshifter-500.jpg (file) 23 KB Elijah   1
05:53, 23 November 2017 OpenAWOS block diagram.png (file) 54 KB Elijah   1
18:23, 17 November 2017 TH-D72 A E 2010-11 service manual.pdf (file) 3.08 MB Elijah   1
04:50, 29 September 2017 Grimes 60-2250 power supply service manual.pdf (file) 2.97 MB Elijah   1
22:44, 5 September 2017 Board-500.jpg (file) 40 KB Elijah   1
22:27, 5 September 2017 102 2741-500.jpg (file) 21 KB Elijah   1
22:27, 5 September 2017 Schematic-500.jpg (file) 21 KB Elijah   1
22:19, 5 September 2017 104 6100-500.jpg (file) 18 KB Elijah   1
22:18, 5 September 2017 102 0565-500.jpg (file) 25 KB Elijah   1
22:16, 5 September 2017 102 0562-500.jpg (file) 33 KB Elijah   1
22:10, 5 September 2017 102 0566-500.jpg (file) 29 KB Elijah   1
22:09, 5 September 2017 102 0559-500.jpg (file) 27 KB Elijah   1
22:04, 5 September 2017 AZ solar resource.PDF (file) 3.32 MB Elijah   1
21:58, 5 September 2017 Polar mount.jpg (file) 24 KB Elijah   1
21:58, 5 September 2017 Hinge weld.jpg (file) 20 KB Elijah   1
21:57, 5 September 2017 Hinge1.jpg (file) 35 KB Elijah   1
21:56, 5 September 2017 Mount assy1.jpg (file) 31 KB Elijah   1
21:56, 5 September 2017 Side weld1.jpg (file) 27 KB Elijah   1
21:54, 5 September 2017 Side weld.jpg (file) 25 KB Elijah   1
21:51, 5 September 2017 Mount assy.jpg (file) 27 KB Elijah   1
21:50, 5 September 2017 Cutout pieces.jpg (file) 23 KB Elijah   1
21:49, 5 September 2017 Mast gusset.jpg (file) 17 KB Elijah   1
21:48, 5 September 2017 Mast gussets.jpg (file) 28 KB Elijah   1
21:45, 5 September 2017 Test weld.jpg (file) 22 KB Elijah   1
21:35, 5 September 2017 100 6015-500.jpg (file) 10 KB Elijah   1
21:33, 5 September 2017 100 6004-500.jpg (file) 22 KB Elijah   1
21:32, 5 September 2017 100 6000-500.jpg (file) 17 KB Elijah   1
21:31, 5 September 2017 100 5940-500.jpg (file) 24 KB Elijah   1
21:28, 5 September 2017 100 5904-500.jpg (file) 24 KB Elijah   1
21:25, 5 September 2017 Meter discon.jpg (file) 28 KB Elijah   1
21:24, 5 September 2017 Inverter.jpg (file) 12 KB Elijah   1
21:23, 5 September 2017 100 5842-500.jpg (file) 22 KB Elijah   1
21:21, 5 September 2017 100 5798-500.jpg (file) 35 KB Elijah   1
First pagePrevious pageNext pageLast page