Uploads by Elijah
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:15, 31 December 2014 | Operation Manual for Cessna 120 140.pdf (file) | 3.22 MB | Cessna 140 Operator's manual | 1 | |
| 22:12, 31 December 2014 | Icon-pdf.gif (file) | 992 bytes | 1 | ||
| 21:59, 31 December 2014 | IMG 20141026 105649.jpg (file) | ![]() |
1.6 MB | File uploaded with MsUpload | 1 |
| 21:53, 31 December 2014 | IMG 20141206 190942.jpg (file) | ![]() |
1.66 MB | File uploaded with MsUpload | 1 |
| 21:09, 31 December 2014 | IMG 20140621 223324.jpg (file) | ![]() |
1.31 MB | File uploaded with MsUpload | 1 |
| 21:09, 31 December 2014 | IMG 20140621 223505.jpg (file) | ![]() |
2.01 MB | File uploaded with MsUpload | 1 |
| 21:01, 31 December 2014 | Xts5000 manual.pdf (file) | 2.46 MB | File uploaded with MsUpload | 1 | |
| 20:08, 31 December 2014 | IMG 20141101 152454.jpg (file) | ![]() |
1.91 MB | File uploaded with MsUpload | 1 |
| 20:08, 31 December 2014 | IMG 20141101 143922.jpg (file) | ![]() |
2.54 MB | File uploaded with MsUpload | 1 |
| 20:08, 31 December 2014 | IMG 20141101 143912.jpg (file) | ![]() |
2.08 MB | File uploaded with MsUpload | 1 |
| 20:07, 31 December 2014 | IMG 20141101 142210.jpg (file) | ![]() |
2.39 MB | File uploaded with MsUpload | 1 |
| 20:07, 31 December 2014 | IMG 20141101 142203.jpg (file) | ![]() |
1.99 MB | File uploaded with MsUpload | 1 |
| 20:07, 31 December 2014 | IMG 20141101 135650.jpg (file) | ![]() |
2.25 MB | File uploaded with MsUpload | 1 |
| 20:07, 31 December 2014 | IMG 20141007 185731.jpg (file) | ![]() |
2.09 MB | File uploaded with MsUpload | 1 |
| 19:32, 31 December 2014 | IMG 20141114 215455-nopm-.jpg (file) | ![]() |
1.64 MB | File uploaded with MsUpload | 1 |
| 19:32, 31 December 2014 | IMG 20141114 213159.jpg (file) | ![]() |
1.79 MB | File uploaded with MsUpload | 1 |
| 19:31, 31 December 2014 | IMG 20141114 212157.jpg (file) | ![]() |
1.95 MB | File uploaded with MsUpload | 1 |
| 19:31, 31 December 2014 | IMG 20141114 200804.jpg (file) | ![]() |
1.96 MB | File uploaded with MsUpload | 1 |
| 19:31, 31 December 2014 | IMG 20141112 235447.jpg (file) | ![]() |
1.68 MB | File uploaded with MsUpload | 1 |
| 19:31, 31 December 2014 | IMG 20141112 224014.jpg (file) | ![]() |
1.99 MB | File uploaded with MsUpload | 1 |
| 19:31, 31 December 2014 | IMG 20141112 223657.jpg (file) | ![]() |
2.1 MB | File uploaded with MsUpload | 1 |
| 19:31, 31 December 2014 | IMG 20141112 201444.jpg (file) | ![]() |
1.84 MB | File uploaded with MsUpload | 1 |
| 19:30, 31 December 2014 | IMG 20141111 123854.jpg (file) | ![]() |
2.24 MB | File uploaded with MsUpload | 1 |
| 19:30, 31 December 2014 | IMG 20141110 154441.jpg (file) | ![]() |
1.52 MB | File uploaded with MsUpload | 1 |
| 06:15, 31 December 2014 | TS-2000-Owner-Manual.PDF (file) | 2.67 MB | File uploaded with MsUpload | 1 | |
| 07:59, 30 December 2014 | IMG 20141111 132047.jpg (file) | ![]() |
2.29 MB | 1 | |
| 07:52, 30 December 2014 | Ma3spa partslist.jpg (file) | ![]() |
194 KB | Category: Airplane MA3-SPA Partslist | 1 |
| 07:51, 30 December 2014 | Ma3spa exploded.jpg (file) | ![]() |
148 KB | Category: Airplane MA3-SPA Exploded Diagram | 1 |
| 07:29, 30 December 2014 | IMG 20141221 192921.jpg (file) | ![]() |
1.94 MB | Category: GSM Switch | 1 |
| 08:02, 21 December 2014 | IMG 20141220 223812.jpg (file) | ![]() |
2.06 MB | Finished switch | 1 |
| 07:27, 9 December 2014 | IMG 20141203 223332.jpg (file) | ![]() |
1.83 MB | Raspberry pi with SIM900 | 1 |
| 04:20, 1 December 2014 | Scr trigger.jpg (file) | ![]() |
766 KB | 1 | |
| 04:17, 1 December 2014 | Trigger pulse.jpg (file) | ![]() |
201 KB | 1 | |
| 18:26, 30 November 2014 | Grimes strobe trigger schematic.jpg (file) | ![]() |
126 KB | Schematic of the trigger circuit in a grimes strobe power supply | 1 |
| 18:19, 30 November 2014 | Grimes power supply labeled.jpg (file) | ![]() |
275 KB | Major components labeled | 1 |
| 18:18, 30 November 2014 | Grimes strobe opened.jpg (file) | ![]() |
215 KB | Grimes strobe power supply | 1 |
| 18:16, 30 November 2014 | Grimes strobe.jpg (file) | ![]() |
175 KB | Grimes 60-2250-1 strobe power supply | 1 |
| 18:49, 4 January 2014 | IMAG1262.jpg (file) | ![]() |
1.53 MB | Closeup of the PCB | 1 |
| 18:49, 4 January 2014 | PicAprs1.jpg (file) | ![]() |
1.45 MB | Completed PIC Aprs tracking beacon | 1 |
| 06:08, 27 October 2013 | MaxonPS2.jpg (file) | ![]() |
1.39 MB | 1 | |
| 06:07, 27 October 2013 | MaxonPS1.jpg (file) | ![]() |
1.59 MB | 1 | |
| 06:03, 27 October 2013 | MaxonPinout.jpg (file) | ![]() |
1.31 MB | 1 | |
| 04:56, 24 May 2013 | IMAG0807.jpg (file) | ![]() |
1.04 MB | 1 | |
| 21:51, 1 May 2013 | Layout.png (file) | ![]() |
58 KB | PICTrack PCB layout | 1 |
| 21:51, 1 May 2013 | Schematic.png (file) | ![]() |
36 KB | PICTrack schematic | 1 |
| 22:31, 30 April 2013 | HighpassResp.png (file) | ![]() |
16 KB | This is the magnitude response of the diplexer's high-pass filter. This is the port the UHF radio would be connected to. | 1 |
| 22:30, 30 April 2013 | LowpassResp.png (file) | ![]() |
18 KB | Response of the low pass filter on the diplexer - this is the port the VHF radio is connected to. | 1 |
| 20:09, 21 February 2013 | IMAG0602.jpg (file) | ![]() |
1.32 MB | Flight computer assembled | 1 |
| 05:20, 23 January 2013 | IMAG0586.jpg (file) | ![]() |
1.68 MB | Bottom of the diplexer | 1 |
| 05:18, 23 January 2013 | IMAG0585.jpg (file) | ![]() |
1.75 MB | Top of the diplexer for the new flight computer | 1 |













































