File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:19, 30 November 2014 Grimes power supply labeled.jpg (file) 275 KB Elijah (talk | contribs) Major components labeled 1
18:18, 30 November 2014 Grimes strobe opened.jpg (file) 215 KB Elijah (talk | contribs) Grimes strobe power supply 1
18:16, 30 November 2014 Grimes strobe.jpg (file) 175 KB Elijah (talk | contribs) Grimes 60-2250-1 strobe power supply 1
18:49, 4 January 2014 IMAG1262.jpg (file) 1.53 MB Elijah (talk | contribs) Closeup of the PCB 1
18:49, 4 January 2014 PicAprs1.jpg (file) 1.45 MB Elijah (talk | contribs) Completed PIC Aprs tracking beacon 1
06:08, 27 October 2013 MaxonPS2.jpg (file) 1.39 MB Elijah (talk | contribs)   1
06:07, 27 October 2013 MaxonPS1.jpg (file) 1.59 MB Elijah (talk | contribs)   1
06:03, 27 October 2013 MaxonPinout.jpg (file) 1.31 MB Elijah (talk | contribs)   1
04:56, 24 May 2013 IMAG0807.jpg (file) 1.04 MB Elijah (talk | contribs)   1
21:51, 1 May 2013 Layout.png (file) 58 KB Elijah (talk | contribs) PICTrack PCB layout 1
21:51, 1 May 2013 Schematic.png (file) 36 KB Elijah (talk | contribs) PICTrack schematic 1
22:31, 30 April 2013 HighpassResp.png (file) 16 KB Elijah (talk | contribs) This is the magnitude response of the diplexer's high-pass filter. This is the port the UHF radio would be connected to. 1
22:30, 30 April 2013 LowpassResp.png (file) 18 KB Elijah (talk | contribs) Response of the low pass filter on the diplexer - this is the port the VHF radio is connected to. 1
20:09, 21 February 2013 IMAG0602.jpg (file) 1.32 MB Elijah (talk | contribs) Flight computer assembled 1
05:20, 23 January 2013 IMAG0586.jpg (file) 1.68 MB Elijah (talk | contribs) Bottom of the diplexer 1
05:18, 23 January 2013 IMAG0585.jpg (file) 1.75 MB Elijah (talk | contribs) Top of the diplexer for the new flight computer 1
03:41, 2 November 2012 NewFC.png (file) 2.89 MB Elijah (talk | contribs) Photo of the new ANSR flight computer during development 1
22:18, 1 November 2012 BalloonRepeater.jpg (file) 2.66 MB Elijah (talk | contribs)   1
22:15, 1 November 2012 BalloonLandingField.JPG (file) 2.79 MB Elijah (talk | contribs)   1
22:15, 1 November 2012 BalloonLanded.JPG (file) 2.9 MB Elijah (talk | contribs) Photo of the payload train and parachute after landing 1
22:13, 1 November 2012 BalloonHorizon.JPG (file) 2.62 MB Elijah (talk | contribs)   1
22:12, 1 November 2012 BalloonFilling.JPG (file) 2.55 MB Elijah (talk | contribs)   1
22:12, 1 November 2012 Balloon.JPG (file) 2.38 MB Elijah (talk | contribs) Photo of a balloon with payload train 1
01:36, 15 April 2012 Pc repeater front.jpg (file) 60 KB Elijah (talk | contribs) Repeater board in the payload computer 1
01:35, 15 April 2012 Pc diplex front.jpg (file) 39 KB Elijah (talk | contribs) VHF/UHF Diplexer currently in use in the payload computer 1
01:34, 15 April 2012 Pc layout.jpg (file) 67 KB Elijah (talk | contribs) Main board of the payload computer 1
01:32, 15 April 2012 Pc package.jpg (file) 27 KB Elijah (talk | contribs) Picture of ANSR's existing flight computer. 1
First pagePrevious pageNext pageLast page