| DTMF Code | Operation |
| 50# | Disable auto pan |
| 51# | Auto pan up/horizon every 2 minutes |
| 54# | Auto pan horizon/down every 2 minutes |
| 55# | Auto pan up/horizon/down every 2 minutes |
| 57# | Auto pan up/down every 2 minutes |
| 53# | Pan up and hold |
| 56# | Pan horizon and hold |
| 59# | Pan down and hold |
| 52# | Turn ATV on |
| 58# | Turn ATV off |
| 737# | Reset processor |
| 411# | APRS current status packet |
| 412# | APRS position report ($GPGGA) |
| 413# | APRS position report ($GPRMC) |
| 414# | APRS landing estimate ($GPGGA) |
| 471# | Cross band repeater mode |
| 472# | ANSR-EOSS cross link mode |
| 473# | Low power (1 watt) cross link |
| 474# | High power (5 watt) cross link |
| 475# | Disable CTCSS carrier detect |
| 476# | Enable CTCSS carrier detect |
| 4770# | Enable/disable debug serial port |
| 477X# | X: 1-6 listen time in 5X seconds |
| xxxx# | Cut down |
| xxxx# | Reset flight time/logs |
TNC
Commands
From the ground station, a user enters the command string. The
following are the commands support by the payload and camera
computers. The commands are sent using the UI or un-proto mode of
a standard TNC.
| Header | Mnemonic | Operand(s) | Description |
| fc | cam | 0,1,2,3,4 | Select
automatic camera control mode. The camera position is
automatically moved every two minutes: 0 - Disable automatic control. 1 - Alternate pan up, horizon, and down. 2 - Alternate pan up and horizon. 3 - Alternate pan horizon and down. 4 - Alternate pan up and down. |
| fc | cut | xx | Activate the balloon cut down mechanism; where xx is the access code to prevent accidental activation. |
| fc | down | xx | Point
the camera down. Move the camera up xx°. |
| fc | horizon | Point the camera at the horizon. | |
| fc | lock | 0/1 | Enable/disable the camera servo lock. If the servo is locked, the pulse train remains active even if the camera is not moving. |
| fc | out | xx 0/1 | Turn output number xx on or off. |
| fc | repeater | 0/1 | Turn the cross band repeater on or off. |
| fc | reset | Reset the flight computer. | |
| fc | speed | xx | Set the camera pan speed to xx°/second |
| fc | stop | Stop the camera movement | |
| fc | time | reset hh:mm |
Reset
the total flight time. Set the flight time to hours and minutes specified as hh:mm. |
| fc | tlm | 0,1,2,3,8,9 |
Select
telemetry mode: 0 - Provide standard position and status telemetry string. 1 - Show the raw camera controller status string. 2 - Display complete GPS status string. 8 - Enable NMEA data sentences on RS-232 port. 9 - Disable NMEA data sentences on RS-232 port. |
| fc | up | xx (optional) | Point the camera up. Move the camera up xx°. |
| fc | ver | Display the software version. |
The
following are sample commands entered on the ground terminal.
| Command | Operation |
| fc up | Point the camera all the way up. |
| fc out 2 1 | Turn on output number 2. |
| fc time 1:15 | Set the flight time to 1 hour and 15 minutes. |
| fc down 15 | Move the camera down 15°. |